Sizing Chart – Order larger than your actual measurements – Sleeve measured from center of back | ||
SIZE | CHEST | SLEEVE |
Jacket S | Up to 48″ | Up to 34″ |
Jacket M | Up to 50″ | Up to 35″ |
Jacket L | Up to 52″ | Up to 36″ |
Jacket XL | Up to 54″ | Up to 36″ |
Jacket 2XL | Up to 56″ | Up to 37″ |
Jacket 3XL | Up to 60″ | Up to 38″ |
SIZE | WAIST | INSEAM |
Bib S | Up to 44″ | Up to 28″ | Bib M | Up to 45″ | Up to 30″ |
Bib L | Up to 46″ | Up to 32″ |
Bib XL | Up to 48″ | Up to 33″ |
Bib 2XL | Up to 52″ | Up to 33″ |
Bib 3XL | Up to 54″ | Up to 33″ |
Comments are closed.